
| SME | Corporate | Enterprise | ||
|---|---|---|---|---|
| Package | Choice of alternative payment options (up to) | 4 | 6 | 8 |
| Features | API/SDK | ✔ | ✔ | ✔ |
| Transaction reports | ✔ | ✔ | ✔ | |
| eCommerce platform plug-ins e.g. Sabre, Woocommerce, Xero,...etc. | $20 monthly | $20 monthly | Free | |
| AppPay (all-in-one mobile payment app.) | 1 free license $8 monthly per extra license | 5 free license $8 monthly per extra license | Call us | |
| Direct payment link | ✔ | ✔ | ✔ | |
| Data dashboard | Free for 30 days $10 monthly thereafter | ✔ | ✔ | |
| Account and technical service | Office hours email and hotline | ✔ | ✔ | ✔ |
| 7 x 24 Support | $15 monthly | ✔ | ✔ | |
| Pricing | One-off account setup and support fee | $300 | $600 | Call us |
| Monthly fee (prepaid annually) | $35 | $60 | Call us | |
| Transaction fee * | 0.35% + $0.3 | 0.28% + $0.2 | Call us | |
| Additional alternative payments (each extra payment option) | Setup Fee | $50 | ||
| Monthly fee (prepaid annually) | $20 | |||
| Value-add services (non-card) (optional) | Customised payment page | $20 monthly | ||
| Testing account & technical support fee | $300 | $500 | Call us | |
Notes: Price in AUD and tax will be added on top
* Acquirer fee not included